All WOAI Packages
(The packages can be sorted by clicking on the column headers.)
Installer and Updates
Package | Description | Release date | Download |
---|---|---|---|
![]() | World of AI Installer (FS9/FSX) | 13 Dec 2006 | AVSIM / Flightsim |
![]() | FSP Saab 340 Update (FS9/FSX) | 21 Dec 2007 | AVSIM / Flightsim |
![]() | Visbility Update | 07 Jan 2006 | AVSIM / Flightsim |
Passenger Airlines (Scheduled & Charter)
Back to topAirline | Name | Country | Period | Release date | Download |
---|---|---|---|---|---|
![]() | Safi Airways | Afghanistan | Winter 2009 | 05 Mar 2010 | AVSIM / Flightsim |
![]() | Air Aland | Aland Islands | Winter 2007 | 11 Jan 2008 | AVSIM / Flightsim |
![]() | Belle Air | Albania | Winter 2007 | 04 Apr 2008 | AVSIM / Flightsim |
![]() | Tassili Airlines | Algeria | Summer 2008 | 08 Jun 2008 | AVSIM / Flightsim |
![]() | Air Gemini | Angola | Winter 2007 | 08 Jun 2008 | AVSIM / Flightsim |
![]() | LIAT | Antigua And Barbuda | Winter 2008 | 24 Jul 2009 | AVSIM / Flightsim |
![]() | Sol Lineas Aereas | Argentina | Summer 2008 | 28 Jun 2008 | AVSIM / Flightsim |
![]() | Andes Lineas Aereas | Argentina | Summer 2008 | 11 Sep 2008 | AVSIM / Flightsim |
![]() | LAN Argentina | Argentina | Summer 2009 | 02 Sep 2009 | AVSIM / Flightsim |
![]() | Aerolineas Argentinas | Argentina | Summer 2008 | 28 Jun 2008 | AVSIM / Flightsim |
![]() | Tiara Air | Aruba | Summer 2009 | 06 Nov 2009 | AVSIM / Flightsim |
![]() | Jetstar Airways | Australia | Winter 2007 | 25 Jan 2008 | AVSIM / Flightsim |
![]() | Tigerair Australia | Australia | Winter 2015 | 22 Apr 2016 | FS9: AVSIM / Flightsim FSX: AVSIM / Flightsim |
![]() | Skippers Aviation | Australia | Summer 2008 | 28 Mar 2009 | AVSIM / Flightsim |
![]() | Virgin Blue Airlines | Australia | Summer 2008 | 23 Aug 2008 | AVSIM / Flightsim |
![]() | Air Link | Australia | Summer 2008 | 12 Sep 2008 | AVSIM / Flightsim |
![]() | SkyWest Airlines | Australia | Summer 2008 | 18 Sep 2008 | AVSIM / Flightsim |
![]() | National Jet Systems | Australia | Summer 2008 | 26 Sep 2008 | AVSIM / Flightsim |
![]() | V Australia | Australia | Summer 2009 | 19 Sep 2009 | AVSIM / Flightsim |
![]() | Qantaslink | Australia | Summer 2008 | 23 Jul 2008 | AVSIM / Flightsim |
![]() | Regional Express | Australia | Summer 2008 | 23 Jul 2008 | AVSIM / Flightsim |
![]() | Airnorth | Australia | Summer 2008 | 27 Oct 2008 | AVSIM / Flightsim |
![]() | Qantas | Australia | Summer 2009 | 29 Dec 2009 | AVSIM / Flightsim |
![]() | flyniki | Austria | Summer 2007 | 13 Apr 2007 | AVSIM / Flightsim |
![]() | Air Alps | Austria | Summer 2008 | 24 Jun 2008 | AVSIM / Flightsim |
![]() | Intersky | Austria | Summer 2010 | 25 Jul 2010 | AVSIM / Flightsim |
![]() | Welcome Air | Austria | Winter 2008 | 15 Aug 2009 | AVSIM / Flightsim |
![]() | Peoples Viennaline | Austria | Summer 2011 | 01 May 2011 | AVSIM / Flightsim |
![]() | International Jet Management | Austria | Summer 2007 | 04 Jan 2008 | AVSIM / Flightsim |
![]() | Austrian Airlines | Austria | Winter 2007/2008 | 07 Sep 2008 | AVSIM / Flightsim |
![]() | Bahamasair | Bahamas | Winter 2007 | 14 Jul 2008 | AVSIM / Flightsim |
![]() | Gulf Air | Bahrain | Winter 2007/08 | 14 May 2008 | AVSIM / Flightsim |
![]() | Aviana Airways Limited | Bangladesh | Summer 2008 | 08 Dec 2008 | AVSIM / Flightsim |
![]() | Thomas Cook Belgium | Belgium | Summer 2014 | 19 Oct 2014 | FS9: AVSIM / Flightsim FSX: AVSIM / Flightsim |
![]() | Tui Airlines Belgium (Jetairfly) | Belgium | Summer 2008 | 05 Aug 2008 | AVSIM / Flightsim |
![]() | Brussels Airlines | Belgium | Summer 2008 | 09 Sep 2008 | AVSIM / Flightsim |
![]() | VLM Airlines | Belgium | Summer 2015 | 13 Mar 2016 | AVSIM / Flightsim |
![]() | Druk Air - Royal Buthan | Bhutan | Summer 2009 | 11 Sep 2009 | AVSIM / Flightsim |
![]() | Bhutan Airlines | Bhutan | Summer 2014 | 19 Oct 2014 | FS9: AVSIM / Flightsim FSX: AVSIM / Flightsim |
![]() | Aerolineas Sudamericanas | Bolivia | Summer 2008 | 05 Jan 2009 | AVSIM / Flightsim |
![]() | BH Airlines (Air Bosna) | Bosnia and Herzegovina | Summer 2007 | 10 Jun 2007 | AVSIM / Flightsim |
![]() | GOL Linhas Aéreas Inteligentes | Brazil | Summer 2008 | 26 May 2008 | AVSIM / Flightsim |
![]() | Oceanair | Brazil | Summer 2008 | 02 Jun 2008 | AVSIM / Flightsim |
![]() | TAM Linhas Aéreas | Brazil | Winter 2008 | 30 Mar 2009 | AVSIM / Flightsim |
![]() | Passaredo Transportes Aereos | Brazil | Summer 2008 | 03 Jul 2008 | AVSIM / Flightsim |
![]() | Pantanal Linhas Aéreas | Brazil | Summer 2008 | 13 Jun 2008 | AVSIM / Flightsim |
![]() | Avianca Brasil | Brazil | Winter 2013 | 12 Apr 2014 | FS9: AVSIM / Flightsim FSX: AVSIM / Flightsim |
![]() | Royal Brunei Airlines | Brunei Darussalam | Summer 2009 | 14 Feb 2010 | AVSIM / Flightsim |
![]() | Bulgarian Air Charter | Bulgaria | Summer 2008 | 01 Aug 2008 | AVSIM / Flightsim |
![]() | Bulgaria Air | Bulgaria | Summer 2008 | 02 Oct 2008 | AVSIM / Flightsim |
![]() | BH Air | Bulgaria | Summer 2009 | 25 Oct 2009 | AVSIM / Flightsim |
![]() | Air Via | Bulgaria | Summer 2008 | 01 Aug 2008 | AVSIM / Flightsim |
![]() | Cambodia Angkor Air | Cambodia | Summer 2009 | 23 Nov 2009 | AVSIM / Flightsim |
![]() | Xstrata Nickel | Canada | Winter 2011 | 15 Jun 2012 | AVSIM / Flightsim |
![]() | Air Canada | Canada | Summer 2008 | 11 Oct 2008 | AVSIM / Flightsim |
![]() | Sunwing Airlines | Canada | Winter 2008 | 13 Mar 2009 | AVSIM / Flightsim |
![]() | Calm Air International | Canada | Summer 2008 | 12 Nov 2008 | AVSIM / Flightsim |
![]() | Canjet Airlines | Canada | Winter 2008 | 02 Apr 2009 | AVSIM / Flightsim |
![]() | Porter Airlines | Canada | Winter 2008/2009 | 25 May 2009 | AVSIM / Flightsim |
![]() | Canadian North | Canada | Summer 2008 | 02 Dec 2008 | AVSIM / Flightsim |
![]() | Westjet | Canada | Summer 2013 | 15 Dec 2013 | FS9: AVSIM / Flightsim FSX: AVSIM / Flightsim |
![]() | Air Transat | Canada | Summer 2008 | 05 Nov 2008 | AVSIM / Flightsim |
![]() | Enerjet | Canada | Winter 2008 | 03 Mar 2009 | AVSIM / Flightsim |
![]() | First Air | Canada | Winter 2009 | 29 Oct 2010 | AVSIM / Flightsim |
![]() | Nolinor Aviation | Canada | Summer 2010 | 17 Dec 2010 | AVSIM / Flightsim |
![]() | Air Canada Jazz | Canada | Summer 2010 | 04 Mar 2011 | AVSIM / Flightsim |
![]() | Halcyon Air | Cape Verde | Winter 2008 | 01 Feb 2009 | AVSIM / Flightsim |
![]() | Transportes Aereos de Cabo Verde (TACV) | Cape Verde | Winter 2008 | 01 Apr 2009 | AVSIM / Flightsim |
![]() | Cayman Airways | Cayman Islands | Summer 2009 | 03 Sep 2009 | AVSIM / Flightsim |
![]() | Sky Airline Chile | Chile | Summer 2008 | 28 Jul 2008 | AVSIM / Flightsim |
![]() | LAN Airlines | Chile | Summer 2009 | 02 Sep 2009 | AVSIM / Flightsim |
![]() | Tibet Airlines | China | Winter 2012 | 04 Mar 2013 | AVSIM / Flightsim |
![]() | Xiamen Airlines | China | Summer 2007 | 12 Oct 2007 | AVSIM / Flightsim |
![]() | China United Airlines | China | Summer 2013 | 26 Apr 2013 | AVSIM / Flightsim |
![]() | United Eagle Airlines | China | Summer 2008 | 14 Aug 2008 | AVSIM / Flightsim |
![]() | China Southern Airlines | China | Winter 2007/2008 | 18 Apr 2008 | AVSIM / Flightsim |
![]() | Juneyao Airlines | China | Winter 2006/2007 | 13 Apr 2007 | AVSIM / Flightsim |
![]() | Grand China Airlines | China | Summer 2008 | 08 Jan 2009 | AVSIM / Flightsim |
![]() | Spring Airlines | China | Winter 2008 | 14 Jan 2009 | AVSIM / Flightsim |
Shenzen Airlines | China | Summer 2007 | 05 Oct 2009 | AVSIM / Flightsim | |
![]() | Air China | China | Summer 2010 | 28 Aug 2010 | AVSIM / Flightsim |
![]() | Avianca | Colombia | Summer 2008 | 28 Jul 2008 | AVSIM / Flightsim |
![]() | Easyfly | Colombia | Summer 2013 | 15 Dec 2013 | AVSIM / Flightsim |
![]() | Avianca Colombia | Colombia | Winter 2013 | 27 Apr 2014 | FS9: AVSIM / Flightsim FSX: AVSIM / Flightsim |
![]() | Nature Air | Costa Rica | Summer 2008 | 02 Jun 2008 | AVSIM / Flightsim |
![]() | Sansa Regional | Costa Rica | Winter 2013 | 22 Mar 2014 | AVSIM / Flightsim |
![]() | Croatia Airlines | Croatia | Winter 2012 | 17 May 2013 | AVSIM / Flightsim |
![]() | Empresa Aerocaribbean | Cuba | Summer 2008 | 13 Dec 2008 | AVSIM / Flightsim |
![]() | Cyprus Airways | Cyprus | Summer 2008 | 05 Oct 2008 | AVSIM / Flightsim |
![]() | Cobalt Air | Cyprus | Summer 2017 | 23 Jul 2017 | FS9: AVSIM / Flightsim FSX: AVSIM / Flightsim |
![]() | CSA Czech Airlines | Czech Republic | Winter 2007 | 22 Mar 2008 | AVSIM / Flightsim |
![]() | Travel Service | Czech Republic | Summer 2009 | 16 Nov 2009 | AVSIM / Flightsim |
![]() | Compagnie Africaine d'Aviation | Democratic Republic Of Congo | Summer 2010 | 25 Jul 2010 | AVSIM / Flightsim |
![]() | TMK Air Commuter | Democratic Republic Of Congo | Winter 2008 | 10 Feb 2009 | AVSIM / Flightsim |
![]() | Danish Air Transport | Denmark | Summer 2008 | 28 Jul 2008 | AVSIM / Flightsim |
![]() | Jettime | Denmark | Summer 2008 | 04 Sep 2008 | AVSIM / Flightsim |
![]() | Thomas Cook Airlines Scandinavia | Denmark | Summer 2014 | 19 Oct 2014 | FS9: AVSIM / Flightsim FSX: AVSIM / Flightsim |
![]() | Aerolineas Galapagos Aerogal | Ecuador | Winter 2008 | 17 Jan 2009 | AVSIM / Flightsim |
![]() | Lan Ecuador | Ecuador | Summer 2009 | 02 Sep 2009 | AVSIM / Flightsim |
![]() | Icaro Air | Ecuador | Winter 2009 | 25 Jun 2010 | AVSIM / Flightsim |
![]() | Avianca Ecuador | Ecuador | Winter 2013 | 27 Apr 2014 | AVSIM / Flightsim |
![]() | Nesma Airlines | Egypt | Summer 2010 | 22 Jan 2011 | AVSIM / Flightsim |
![]() | Egyptair Express | Egypt | Summer 2008 | 14 Nov 2008 | AVSIM / Flightsim |
![]() | Egyptair | Egypt | Summer 2008 | 24 Nov 2008 | AVSIM / Flightsim |
![]() | Air Cairo | Egypt | Summer 2008 | 05 Apr 2009 | AVSIM / Flightsim |
![]() | Aicraft Maintenance Company | Egypt | Summer 2008 | 09 Apr 2009 | AVSIM / Flightsim |
![]() | Air Arabia Egypt | Egypt | Winter 2013 | 08 Jan 2014 | FS9: AVSIM / Flightsim FSX: AVSIM / Flightsim |
![]() | Almasria Universal Airlines | Egypt | Summer 2009 | 09 Apr 2010 | AVSIM / Flightsim |
![]() | Petroleum Air Services | Egypt | Winter 2015 | 02 Apr 2016 | AVSIM / Flightsim |
![]() | TACA International Airlines | El Salvador | Winter 2008 | 27 Mar 2009 | AVSIM / Flightsim |
![]() | Ceiba Intercontinental | Equatorial Guinea | Winter 2007 | 03 Jul 2008 | AVSIM / Flightsim |
![]() | Nasair | Eritrea | Winter 2007 | 23 May 2008 | AVSIM / Flightsim |
![]() | Eritrean Airlines | Eritrea | Summer 2008 | 20 Jun 2008 | AVSIM / Flightsim |
![]() | Estonian Air | Estonia | Winter 2007 | 19 Oct 2007 | AVSIM / Flightsim |
![]() | Ethiopian Airlines | Ethiopia | Summer 2007 | 14 Dec 2007 | AVSIM / Flightsim |
![]() | Atlantic Airways [Faroe Islands] | Faeroe Islands | Summer 2008 | 11 Oct 2008 | AVSIM / Flightsim |
![]() | Air Pacific | Fiji | Winter 2007 | 28 Dec 2007 | AVSIM / Flightsim |
![]() | Finnair | Finland | Summer 2012 | 24 Apr 2013 | AVSIM / Flightsim |
![]() | Blue1 | Finland | Summer 2008 | 10 Aug 2008 | AVSIM / Flightsim |
![]() | Chalair Aviation | France | Summer 2010 | 29 Oct 2010 | AVSIM / Flightsim |
![]() | Twinjet | France | Summer 2008 | 28 Jul 2008 | AVSIM / Flightsim |
![]() | Air Austral | France | Summer 2008 | 21 May 2008 | AVSIM / Flightsim |
![]() | OpenSkies | France | Winter 2011 | 29 Jun 2012 | AVSIM / Flightsim |
![]() | Air France by Regional | France | Summer 2010 | 07 Dec 2010 | AVSIM / Flightsim |
![]() | Corsair International | France | Summer 2013 | 31 Aug 2013 | AVSIM / Flightsim |
![]() | Air France | France | Summer 2009 | 25 Oct 2009 | AVSIM / Flightsim |
![]() | XL Airways France | France | Summer 2009 | 06 Sep 2009 | AVSIM / Flightsim |
![]() | Aigle Azur | France | Summer 2016 | 29 May 2016 | FS9: AVSIM / Flightsim FSX: AVSIM / Flightsim |
Atlantique Air Assistance | France | Summer 2010 | 01 Sep 2010 | AVSIM / Flightsim | |
![]() | Air Tahiti Nui | French Polynesia | Summer 2008 | 14 May 2008 | AVSIM / Flightsim |
![]() | Georgian National Airlines | Georgia | Summer 2008 | 22 Oct 2008 | AVSIM / Flightsim |
![]() | Georgian Airways | Georgia | Winter 2007 | 25 Oct 2008 | AVSIM / Flightsim |
![]() | Air Berlin | Germany | Winter 2007 | 22 Feb 2008 | AVSIM / Flightsim |
![]() | Germanwings | Germany | Summer 2009 | 26 Jun 2009 | AVSIM / Flightsim |
![]() | Lufthansa | Germany | Summer 2009 | 27 Sep 2009 | AVSIM / Flightsim |
![]() | TUIfly | Germany | Summer 2012 | 08 Jul 2012 | AVSIM / Flightsim |
![]() | Condor Berlin | Germany | Summer 2008 | 05 Nov 2008 | AVSIM / Flightsim |
![]() | Condor | Germany | Summer 2008 | 05 Nov 2008 | AVSIM / Flightsim |
![]() | Lufthansa Regional | Germany | Summer 2010 | 28 Aug 2010 | AVSIM / Flightsim |
![]() | Germania | Germany | Summer 2010 | 07 Dec 2010 | AVSIM / Flightsim |
![]() | SunExpress Germany | Germany | Summer 2013 | 28 Sep 2013 | FS9: AVSIM / Flightsim FSX: AVSIM / Flightsim |
![]() | Citylink Ghana | Ghana | Winter 2007 | 28 Jul 2008 | AVSIM / Flightsim |
![]() | Antrak Air Ghana | Ghana | Winter 2008 | 02 Mar 2008 | AVSIM / Flightsim |
![]() | Astra Airlines Greece | Greece | Summer 2008 | 11 Sep 2008 | AVSIM / Flightsim |
![]() | Aegean Airlines | Greece | Winter 2012 | 07 Apr 2013 | AVSIM / Flightsim |
![]() | Air Greenland | Greenland | Summer 2008 | 11 Oct 2008 | AVSIM / Flightsim |
![]() | Avianca Guatemala | Guatemala | Winter 2013 | 12 Apr 2014 | AVSIM / Flightsim |
![]() | Avianca Honduras | Honduras | Winter 2013 | 12 Apr 2014 | AVSIM / Flightsim |
![]() | Hong Kong Airlines | Hong Kong | Summer 2007 | 20 Apr 2007 | AVSIM / Flightsim |
![]() | Hong Kong Express | Hong Kong | Winter 2015 | 12 Jun 2016 | FS9: AVSIM / Flightsim FSX: AVSIM / Flightsim |
![]() | Cathay Pacific Airways | Hong Kong | Summer 2009 | 03 Oct 2009 | AVSIM / Flightsim |
![]() | Dragonair | Hong Kong | Winter 2009 | 15 Aug 2010 | AVSIM / Flightsim |
![]() | WizzAir | Hungary | Summer 2011 | 28 Dec 2011 | AVSIM / Flightsim |
![]() | Farnair Hungary | Hungary | Summer 2008 | 02 Dec 2008 | AVSIM / Flightsim |
![]() | Travel Service Hungary | Hungary | Summer 2009 | 16 Nov 2009 | AVSIM / Flightsim |
![]() | Air Iceland | Iceland | Summer 2013 | 22 Sep 2013 | AVSIM / Flightsim |
![]() | Icelandair | Iceland | Summer 2014 | 19 Oct 2014 | AVSIM / Flightsim |
![]() | WOW air | Iceland | Summer 2016 | 07 Jul 2017 | FS9: AVSIM / Flightsim FSX: AVSIM / Flightsim |
![]() | GoAir | India | Winer 2008 | 31 May 2009 | AVSIM / Flightsim |
![]() | Spicejet | India | Summer 2009 | 03 Oct 2009 | AVSIM / Flightsim |
![]() | Jet Airways | India | Summer 2008 | 24 Nov 2008 | AVSIM / Flightsim |
![]() | IndiGo Airlines | India | Summer 2010 | 22 Jan 2011 | AVSIM / Flightsim |
![]() | Air India | India | Summer 2009 | 25 May 2010 | AVSIM / Flightsim |
![]() | Air India Express | India | Summer 2013 | 28 Sep 2013 | FS9: AVSIM / Flightsim FSX: AVSIM / Flightsim |
![]() | Garuda Indonesia | Indonesia | Winter 2009 | 25 May 2010 | AVSIM / Flightsim |
![]() | Air Asia - Indonesia | Indonesia | Summer 2008 | 24 Aug 2008 | AVSIM / Flightsim |
![]() | Lion Airlines | Indonesia | Winter 2007 | 03 Jul 2008 | AVSIM / Flightsim |
![]() | Wings Air | Indonesia | Winter 2007 | 07 Jul 2008 | AVSIM / Flightsim |
![]() | Cardig Air | Indonesia | Winter 2009 | 26 Mar 2010 | AVSIM / Flightsim |
![]() | Aer Arann | Ireland | Winter 2006/2007 | 06 Oct 2007 | AVSIM / Flightsim |
![]() | Aer Lingus Regional | Ireland | Winter 2015 | 11 Apr 2016 | AVSIM / Flightsim |
![]() | Ryanair | Ireland | Summer 2008 | 05 Jun 2008 | AVSIM / Flightsim |
![]() | Aer Lingus | Ireland | Winter 2015 | 11 Apr 2016 | FS9: AVSIM / Flightsim FSX: AVSIM / Flightsim |
![]() | Air France by CityJet | Ireland | Summer 2008 | 09 Jan 2009 | AVSIM / Flightsim |
![]() | El Al Israel Airlines | Israel | Winter 2008 | 24 Dec 2008 | AVSIM / Flightsim |
![]() | Arkia - Israeli Airlines | Israel | Summer 2008 | 24 Dec 2008 | AVSIM / Flightsim |
![]() | Blue Panorama Airlines | Italy | Winter 2008 | 26 Feb 2009 | AVSIM / Flightsim |
![]() | NEOS | Italy | Summer 2010 | 12 Nov 2010 | AVSIM / Flightsim |
![]() | Air Vallee | Italy | Winter 2008 | 25 Apr 2009 | AVSIM / Flightsim |
![]() | Meridiana | Italy | Summer 2008 | 21 Aug 2008 | AVSIM / Flightsim |
![]() | Air One | Italy | Summer 2008 | 31 May 2009 | AVSIM / Flightsim |
![]() | Air Dolomiti | Italy | Summer 2016 | 19 Mar 2017 | AVSIM / Flightsim |
![]() | Alitalia | Italy | Summer 2008 | 09 Jan 2009 | AVSIM / Flightsim |
![]() | Air Jamaica | Jamaica | Summer 2008 | 21 Jul 2008 | AVSIM / Flightsim |
![]() | Peach | Japan | Winter 2011 | 30 Mar 2012 | AVSIM / Flightsim |
![]() | Solaseed Air | Japan | Winer 2011 | 30 Mar 2012 | AVSIM / Flightsim |
![]() | All Nippon Airways | Japan | Summer 2007 | 28 Jul 2007 | AVSIM / Flightsim |
![]() | Japan Airlines | Japan | Summer 2008 | 18 Aug 2008 | AVSIM / Flightsim |
![]() | Jal Express | Japan | Summer 2008 | 18 Aug 2008 | AVSIM / Flightsim |
![]() | Japan Air Commuter | Japan | Summer 2008 | 18 Aug 2008 | AVSIM / Flightsim |
![]() | Japan Transocean Air | Japan | Summer 2008 | 18 Aug 2008 | AVSIM / Flightsim |
![]() | Starflyer | Japan | Summer 2010 | 25 Jul 2010 | AVSIM / Flightsim |
![]() | Hokkaido International Airlines | Japan | Summer 2008 | 23 Sep 2008 | AVSIM / Flightsim |
![]() | Hokkaido Air System | Japan | Summer 2008 | 18 Aug 2008 | AVSIM / Flightsim |
![]() | Fuji Dream Airlines | Japan | Summer 2010 | 15 Aug 2010 | AVSIM / Flightsim |
![]() | Blue Islands | Jersey | Winter 2015 | 19 Mar 2016 | AVSIM / Flightsim |
![]() | Royal Falcon | Jordan | Winter 2015 | 13 Mar 2016 | FS9: AVSIM / Flightsim FSX: AVSIM / Flightsim |
![]() | Royal Jordanian | Jordan | Winter 2007 | 29 May 2008 | AVSIM / Flightsim |
![]() | Scat Air | Kazakhstan | Winter 2008 | 11 Sep 2009 | AVSIM / Flightsim |
![]() | Air Astana | Kazakhstan | Winter 2009 | 10 Sep 2010 | AVSIM / Flightsim |
![]() | Kenya Airways | Kenya | Summer 2007 | 11 Jan 2008 | AVSIM / Flightsim |
![]() | Delta Connection Kenya | Kenya | Winter 2007 | 11 Apr 2008 | AVSIM / Flightsim |
![]() | Fly 540 | Kenya | Winter 2007 | 23 May 2008 | AVSIM / Flightsim |
![]() | East African Safari Air | Kenya | Summer 2008 | 21 Aug 2008 | AVSIM / Flightsim |
![]() | African Express Airways | Kenya | Summer 2009 | 16 Apr 2010 | AVSIM / Flightsim |
![]() | Kuwait Airways | Kuwait | Summer 2008 | 12 Feb 2009 | AVSIM / Flightsim |
![]() | Jazeera Airways | Kuwait | Winter 2015 | 01 Mar 2016 | FS9: AVSIM / Flightsim FSX: AVSIM / Flightsim |
![]() | Itek Air | Kyrgyzstan | Winter 2009 | 29 Dec 2009 | AVSIM / Flightsim |
![]() | Air Baltic | Latvia | Summer 2008 | 12 Feb 2009 | AVSIM / Flightsim |
![]() | Middle East Airlines - AirLiban | Lebanon | Summer 2008 | 24 Jun 2008 | AVSIM / Flightsim |
![]() | Afriqiyah Airways | Libya | Summer 2009 | 18 Jun 2010 | AVSIM / Flightsim |
![]() | Libyan Airlines | Libya | Summer 2008 | 08 Feb 2009 | AVSIM / Flightsim |
![]() | Aurela | Lithuania | Summer 2009 | 16 Oct 2009 | AVSIM / Flightsim |
![]() | Luxair | Luxembourg | Summer 2010 | 15 Aug 2010 | AVSIM / Flightsim |
![]() | Air Macau | Macau | Winter 2007 | 14 Feb 2008 | AVSIM / Flightsim |
![]() | Air Madagascar | Madagascar | Summer 2008 | 27 Feb 2009 | AVSIM / Flightsim |
![]() | Air Asia - Malaysia | Malaysia | Summer 2008 | 24 Aug 2008 | AVSIM / Flightsim |
![]() | Malaysia | Malaysia | Summer 2008 | 16 Dec 2008 | AVSIM / Flightsim |
![]() | Air Asia X | Malaysia | Winter 2013 | 21 Mar 2014 | AVSIM / Flightsim |
![]() | Firefly | Malaysia | Winter 2013 | 21 Mar 2014 | AVSIM / Flightsim |
![]() | Mali Air Express | Mali | Summer 2008 | 11 Oct 2008 | AVSIM / Flightsim |
![]() | Medavia | Malta | Summer 2008 | 08 Sep 2008 | AVSIM / Flightsim |
![]() | Air Malta | Malta | Winter 2015 | 03 Apr 2016 | FS9: AVSIM / Flightsim FSX: AVSIM / Flightsim |
![]() | Air Mauritius | Mauritius | Summer 2008 | 05 Oct 2008 | AVSIM / Flightsim |
![]() | Aeromar | Mexico | Summer 2013 | 07 Sep 2013 | AVSIM / Flightsim |
![]() | Aeromexico Connect | Mexico | Summer 2013 | 09 Sep 2013 | AVSIM / Flightsim |
![]() | Aeromexico | Mexico | Winter 2007 | 05 May 2008 | AVSIM / Flightsim |
![]() | Interjet | Mexico | Summer 2008 | 19 May 2008 | AVSIM / Flightsim |
![]() | Moldavian Airlines | Moldova | Summer 2008 | 17 Nov 2008 | AVSIM / Flightsim |
![]() | Air Moldova | Moldova | Winter 2008 | 23 Jan 2009 | AVSIM / Flightsim |
![]() | MIAT - Mongolian Airlines | Mongolia | Summer 2009 | 12 Feb 2010 | AVSIM / Flightsim |
![]() | Eznis Airways | Mongolia | Summer 2009 | 14 Dec 2009 | AVSIM / Flightsim |
![]() | Aero Mongolia | Mongolia | Summer 2009 | 12 Feb 2010 | AVSIM / Flightsim |
![]() | Montenegro Airlines | Montenegro | Summer 2008 | 19 Oct 2008 | AVSIM / Flightsim |
![]() | Royal Air Maroc | Morocco | Summer 2006 | 30 Mar 2007 | AVSIM / Flightsim |
![]() | Regional Airlines | Morocco | Summer 2008 | 16 Jul 2008 | AVSIM / Flightsim |
![]() | Air Arabia Maroc | Morocco | Winter 2013 | 08 Jan 2014 | FS9: AVSIM / Flightsim FSX: AVSIM / Flightsim |
![]() | LAM - Linhas Aereas de Mocambique | Mozambique | Winter 2006/2007 | 09 Mar 2007 | AVSIM / Flightsim |
![]() | Air Bagan | Myanmar | Summer 2009 | 25 Oct 2009 | AVSIM / Flightsim |
![]() | Air Namibia | Namibia | Winter 2008 | 13 Mar 2009 | AVSIM / Flightsim |
![]() | Our Airline | Nauru | Winter 2011 | 14 Apr 2012 | AVSIM / Flightsim |
![]() | Arkefly | Netherlands | Summer 2008 | 23 Jul 2008 | AVSIM / Flightsim |
![]() | Transavia | Netherlands | Summer 2013 | 06 Oct 2013 | FS9: AVSIM / Flightsim FSX: AVSIM / Flightsim |
![]() | KLM Cityhopper | Netherlands | Winter 2015 | 26 Feb 2016 | FS9: AVSIM / Flightsim FSX: AVSIM / Flightsim |
![]() | KLM | Netherlands | Winter 2015 | 28 Feb 2016 | FS9: AVSIM / Flightsim FSX: AVSIM / Flightsim |
![]() | Winair | Netherlands Antilles | Summer 2009 | 25 Nov 2009 | AVSIM / Flightsim |
![]() | Insel Air International | Netherlands Antilles | Winter 2008 | 16 Mar 2009 | AVSIM / Flightsim |
![]() | EZair | Netherlands Antilles | Winter 2008 | 17 Apr 2009 | AVSIM / Flightsim |
![]() | Qantas Jetconnect | New Zealand | Winter 2011 | 06 Apr 2012 | AVSIM / Flightsim |
![]() | Pacific Blue | New Zealand | Summer 2008 | 27 Jan 2009 | AVSIM / Flightsim |
![]() | Air New Zealand (Regional Partners) | New Zealand | Summer 2008 | 14 Oct 2008 | AVSIM / Flightsim |
![]() | Air Chathams | New Zealand | Winter 2008 | 05 Apr 2009 | AVSIM / Flightsim |
![]() | Air New Zealand | New Zealand | Winter 2009 | 10 Sep 2010 | AVSIM / Flightsim |
![]() | Avianca Nicaragua | Nicaragua | Winter 2013 | 12 Apr 2014 | AVSIM / Flightsim |
![]() | Dana Air | Nigeria | Winter 2011 | 30 Mar 2012 | AVSIM / Flightsim |
![]() | FirstNation Airways | Nigeria | Winter 2011 | 15 Jun 2012 | AVSIM / Flightsim |
![]() | Aerocontractors of Nigeria | Nigeria | Summer 2008 | 18 Sep 2008 | AVSIM / Flightsim |
![]() | Kabo Air Travels | Nigeria | Winter 2009 | 02 Nov 2009 | AVSIM / Flightsim |
![]() | SAS Norge | Norway | Summer 2008 | 03 Oct 2008 | AVSIM / Flightsim |
![]() | Norwegian Air Shuttle | Norway | Winter 2007 | 19 Jan 2008 | AVSIM / Flightsim |
![]() | Wideroe's Flyveselskap | Norway | Winter 2008 | 22 Jan 2009 | AVSIM / Flightsim |
![]() | Vildanden | Norway | Winter 2008 | 11 Mar 2009 | AVSIM / Flightsim |
![]() | Oman Air | Oman | Summer 2008 | 29 Sep 2008 | AVSIM / Flightsim |
![]() | airblue | Pakistan | Summer 2008 | 19 Oct 2008 | AVSIM / Flightsim |
![]() | Pakistan International Airlines | Pakistan | Winter 2007 | 01 Feb 2008 | AVSIM / Flightsim |
